| School's Evaluation of the Program 
 Contract Summary 
		|  |  
			| 
				
					| Contract: | 24-25-1712 |  
					| District: | WESTBURY UFSD |  
					| Artist: | Orchestra Long Island |  
					| Program: | Instrumental Coaching by Members of Orchestra Long Island |  
					| Art Form: | Music (MU) |  
					| Grades: | 9 , 10, 11, 12 |  
					| Program Dates: | 2/24, 2/25, 2/26, 4/28, 4/29, 4/30, 5/1, 5/2 |  |  
 Evaluation Summary 
		|  |  
			| 
					
						| Evaluator: | Nidia Keaveny, District-Wide Fine and Performing Art Chair |  
						| Grades: | 9 , 10, 11, 12 |  
						| Dates: | 2/24/2025, 2/25/2025, 2/26/2025, 4/28/2025, 4/29/2025, 4/30/2025, 5/1/2025, 5/2/2025 |  
						| Submitted: | 5/8/2025 8:31:37 AM |  |  
 Ratings 
		|  |  
			| 
				
					| Rating System: 1-5 points: 1=poor; 2=fair; 3=good; 4=very good; 5=outstanding 
 
 |  
					| 5 | Artistic Quality of Presentation Artist demonstrated skill and dedication to their art; repertoire was appropriate and well-chosen for students' age and interest levels; art form was presented in an enjoyable, artistic manner.
 |  
					| 5 | Artist's Interaction with Students Artist effectively engaged students in the program; artist listened to student comments/questions and responded appropriately.
 |  
					| 5 | Educational Quality of Presentation Artist helped students to understand this art form and the creative process; artist demonstrated relationships between art form and other curriculum areas; artists helped children to see/hear with greater discrimination; artist used vocabulary terms that were within the grasp of students.
 |  
					| 5 | Student Response to Presentation Artist engaged students' interest and attention; applause and laughter was genuine and enthusiatic; restlessness was minimal; when invited to participate, students were eager; questions to artists indicated that students understood the presentation.
 |  
					| 5 | Quality of Presentation Speakers could be easily heard; performers could be seen; lighting, props and sound effects were effective; costumes were imaginative, colorful and appropriate; elements of surprise and humor were included in presentation; program was well-paced; program began and ended on time.
 |  
				| 
				Not Provided
				 | Study Guides/Support Materials Please enter your comments below regarding: a) whether or not materials were provided to schools before the performance; b) whether or not these were provided in a timely manner; c) whether or not they were useful to teachers in preparing the students
 |  |  
		Would you recommend this program to other school districts?
		
		Yes
		 
		Suggestions to artists for improvement:
		
		 
		Please include any additional comments you care to make.
		
		 |